PROGRAM START DATE: December 8, 2025
PROGRAM END DATE: December 4, 2026
Class Days: Monday, Wednesday, Friday
Class Times: 6:00 to 7:00 PM and 7:00 to 8:00 PM
Instructional Model: Project Based Learning
Core Academic Phase (December 8, 2025 to June 26, 2026)
| Dates | 6:00 to 7:00 PM | Enrollment | 7:00 to 8:00 PM | Enrollment |
|---|---|---|---|---|
| Dec 8, 2025 – Jan 7, 2026 | English I : Grammar & Language Foundations | Closed | Math I : Foundational Mathematics | Closed |
| Jan 12 – Feb 6, 2026 | Science I : Physical Science | Closed | Social Studies I : Global & U.S. History | Closed |
| Feb 9 – Mar 6, 2026 | English II : Writing Fundamentals | Closed | Math II : Algebra I | Closed |
| Mar 9 – Apr 3, 2026 | Science II : Life Science (Biology) | Open | Social Studies II : Civics & Economics | Open |
| Apr 6 – May 1, 2026 | English III : Composition | Open | Math III : Geometry & Algebra Concepts | Open |
| May 4 – May 29, 2026 | Science III : Environmental Science | Open | Social Studies III : Social Justice & Society | Open |
| Jun 1 – Jun 26, 2026 | English IV : Practical & Professional English | Open | Math IV : Financial Mathematics | Open |
Elective & Applied Phase (June 29, 2026 to December 4, 2026)
| Dates | 6:00 to 7:00 PM | Enrollment | 7:00 to 8:00 PM | Enrollment |
|---|---|---|---|---|
| Jun 29 – Jul 24, 2026 | Elective 1 : Social Justice | Open | Elective 2 : Financial Literacy | Open |
| Jul 27 – Aug 21, 2026 | Elective 3 : Digital Literacy | Open | Elective 4 : Health & Wellness | Open |
| Aug 24 – Sep 18, 2026 | Elective 5 : Career Readiness | Open | Elective 6 : Personal Development | Open |
| Sep 21 – Oct 16, 2026 | Capstone I : Capstone Project I | Open | Applied 1 : Life Skills | Open |
| Oct 19 – Dec 4, 2026 | Capstone II : Capstone Project II | Open | Applied 2 : Portfolio & Program Completion | Open |
PROGRAM START DATE: March 2, 2026
PROGRAM END DATE: February 26, 2027
Class Days: Monday, Wednesday, Friday
Class Times: 7:00 PM to 9:00 PM
Instructional Model: Project Based Learning
Core Academic Phase (March 2, 2026 to September 18, 2026)
| Dates | 7:00 to 8:00 PM | Enrollment | 8:00 to 9:00 PM | Enrollment |
|---|---|---|---|---|
| Mar 2 – Mar 27, 2026 | English I : Grammar & Language Foundations | Open | Math I : Foundational Mathematics | Open |
| Mar 30 – Apr 24, 2026 | Social Studies I : Global & U.S. History | Open | Science I : Physical Science | Open |
| Apr 27 – May 22, 2026 | English II : Writing Fundamentals | Open | Math II : Algebra I | Open |
| May 26 – Jun 19, 2026 | Social Studies II : Civics & Economics | Open | Science II : Life Science (Biology) | Open |
| Jun 22 – Jul 17, 2026 | English III : Composition | Open | Math III : Geometry & Algebra Concepts | Open |
| Jul 20 – Aug 14, 2026 | Social Studies III : Social Justice & Society | Open | Science III : Environmental Science | Open |
| Aug 17 – Sep 18, 2026 | English IV : Practical & Professional English | Open | Math IV : Financial Mathematics | Open |
Elective & Applied Phase (September 21, 2026 to February 26, 2027)
| Dates | 7:00 to 8:00 PM | Enrollment | 8:00 to 9:00 PM | Enrollment |
|---|---|---|---|---|
| Sep 21 – Oct 16, 2026 | Elective 1 : Social Justice | Open | Elective 2 : Financial Literacy | Open |
| Oct 19 – Nov 13, 2026 | Elective 3 : Digital Literacy | Open | Elective 4 : Health & Wellness | Open |
| Nov 16 – Dec 11, 2026 | Elective 5 : Career Readiness | Open | Elective 6 : Personal Development | Open |
| Dec 14, 2026 – Jan 15, 2027 | Capstone I : Capstone Project I | Open | Applied 1 : Life Skills | Open |
| Jan 18 – Feb 26, 2027 | Capstone II : Capstone Project II | Open | Applied 2 : Portfolio & Program Completion | Open |